| Criteria Requirement | Assessment Policy |
|---|---|
| Income basis | Accounts-led (salary + dividends / net profit routes) |
| Day-one lending | No — trading history expected |
| Minimum history | Standard — accounts-based |
| IR35 (inside) stance | Assessed via declared income |
| Umbrella accepted | Case-by-case |
| Limited company | Yes |
| Gaps between contracts | Standard |
| Adverse credit | Clean credit preferred |
| Underwriting | Hybrid |
| Broker access | Direct & intermediary |
HSBC leans towards accounts-based assessment (salary plus dividends or net profit) rather than pure day-rate annualisation. Tax-efficient contractors who draw low may be assessed more favourably at a day-rate lender — we compare both.
It can be, particularly for higher drawers whose declared income is strong, who may also access competitive pricing. The right route depends on your figures.
Speak to our contractor mortgage specialists to check live HSBC rates and verify your borrowing capacity.